As of February 2023, here are the top 10 best budget 5G mobile phones under 20,000:
1. POCO X3 GT
The POCO X3 GT comes with a 6.6-inch FHD+ display, MediaTek Dimensity 1100 chipset, 8GB RAM, 128GB storage, and a 64MP triple-camera setup. It also features a 5000mAh battery and 67W fast charging. Price: around 19,999.
Specifications of the POCO X3 GT:
Specifications | Details |
---|---|
Display | 6.6-inch IPS LCD, 1080 x 2400 pixels, 120Hz refresh rate |
Processor | MediaTek Dimensity 1100 |
RAM | 8GB |
Storage | 128GB |
Rear Cameras | 64-megapixel primary, 8-megapixel ultra-wide, 2-megapixel macro |
Front Camera | 16-megapixel |
Battery | 5,000mAh, 67W fast charging |
Operating System | Android 11, MIUI 12.5 |
Connectivity | 5G, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.2 |
Dimensions | 163.3 x 75.9 x 8.9 mm |
Weight | 193g |
2. Realme Narzo 50A
The Realme Narzo 50A features a 6.5-inch HD+ display, MediaTek Dimensity 700 chipset, 4GB RAM, 64GB storage, and a 50MP triple-camera setup. It also comes with a 5000mAh battery and 18W fast charging. Price: around 14,999.
Specifications of the Realme Narzo 50A:
Specifications | Details |
---|---|
Display | 6.5-inch HD+ IPS LCD, 720 x 1600 pixels, 60Hz refresh rate |
Processor | MediaTek Helio G85 |
RAM | 4GB |
Storage | 64GB, expandable up to 256GB with microSD |
Rear Cameras | 50-megapixel primary, 2-megapixel monochrome |
Front Camera | 8-megapixel |
Battery | 6,000mAh, 18W fast charging |
Operating System | Android 11, Realme UI 2.0 |
Connectivity | Dual-SIM, 4G LTE, Wi-Fi 802.11 b/g/n/ac, Bluetooth 5.0, GPS, USB Type-C |
Dimensions | 164.5 x 75.9 x 9.6 mm |
Weight | 207g |
3. Redmi Note 10T 5G
The Redmi Note 10T 5G features a 6.5-inch FHD+ display, MediaTek Dimensity 700 chipset, 4GB RAM, 64GB storage, and a 48MP triple-camera setup. It also comes with a 5000mAh battery and 18W fast charging. Price: around 15,999.
Specifications of the Redmi Note 10T 5G:
Specifications | Details |
---|---|
Display | 6.5-inch FHD+ IPS LCD, 1080 x 2400 pixels, 90Hz refresh rate |
Processor | MediaTek Dimensity 700 |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB, expandable up to 1TB with microSD |
Rear Cameras | 48-megapixel primary, 2-megapixel macro, 2-megapixel depth |
Front Camera | 8-megapixel |
Battery | 5,000mAh, 18W fast charging |
Operating System | Android 11, MIUI 12 |
Connectivity | Dual-SIM, 5G, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, GPS, NFC, Infrared port, USB Type-C |
Dimensions | 161.2 x 76.4 x 8.9 mm |
Weight | 190g |
4. Samsung Galaxy M32 5G
The Samsung Galaxy M32 5G comes with a 6.5-inch HD+ display, MediaTek Dimensity 720 chipset, 6GB RAM, 128GB storage, and a 48MP quad-camera setup. It also features a 5000mAh battery and 15W fast charging. Price: around 19,999.
Specifications of the Samsung Galaxy M32 5G:
Specifications | Details |
---|---|
Display | 6.5-inch HD+ TFT, 720 x 1600 pixels, 60Hz refresh rate |
Processor | MediaTek Dimensity 720 |
RAM | 6GB / 8GB |
Storage | 128GB, expandable up to 1TB with microSD |
Rear Cameras | 48-megapixel primary, 8-megapixel ultra-wide, 2-megapixel macro, 2-megapixel depth |
Front Camera | 13-megapixel |
Battery | 5,000mAh, 15W fast charging |
Operating System | Android 11, One UI 3.1 |
Connectivity | Dual-SIM, 5G, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS, NFC, USB Type-C |
Dimensions | 164.2 x 76.1 x 9.1 mm |
Weight | 205g |
5. Vivo Y73 5G
The Vivo Y73 5G features a 6.44-inch FHD+ display, MediaTek Dimensity 700 chipset, 8GB RAM, 128GB storage, and a 64MP triple-camera setup. It also comes with a 5000mAh battery and 18W fast charging. Price: around 19,990.
Specifications of the Vivo Y73 5G:
Specifications | Details |
---|---|
Display | 6.44-inch FHD+ AMOLED, 1080 x 2400 pixels, 60Hz refresh rate |
Processor | MediaTek Dimensity 700 |
RAM | 8GB |
Storage | 128GB, expandable up to 1TB with microSD |
Rear Cameras | 64-megapixel primary, 2-megapixel macro, 2-megapixel depth |
Front Camera | 16-megapixel |
Battery | 4,000mAh, 18W fast charging |
Operating System | Android 11, Funtouch OS 11.1 |
Connectivity | Dual-SIM, 5G, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, GPS, USB Type-C |
Dimensions | 161.24 x 74.37 x 7.38 mm |
Weight | 170g |
6. Oppo A93s 5G
The Oppo A93s 5G comes with a 6.5-inch FHD+ display, MediaTek Dimensity 700 chipset, 8GB RAM, 256GB storage, and a 48MP triple-camera setup. It also features a 5000mAh battery and 18W fast charging. Price: around 19,990.
Specifications of the Oppo A93s 5G:
Specifications | Details |
---|---|
Display | 6.5-inch FHD+ IPS LCD, 1080 x 2400 pixels, 90Hz refresh rate |
Processor | MediaTek Dimensity 700 |
RAM | 8GB |
Storage | 128GB, expandable up to 1TB with microSD |
Rear Cameras | 50-megapixel primary, 2-megapixel macro, 2-megapixel depth |
Front Camera | 8-megapixel |
Battery | 5,000mAh, 18W fast charging |
Operating System | Android 11, ColorOS 11.1 |
Connectivity | Dual-SIM, 5G, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, GPS, USB Type-C |
Dimensions | 162.9 x 74.7 x 8.4 mm |
Weight | 188g |
7. Tecno Camon 18 5G
The Tecno Camon 18 5G features a 6.8-inch FHD+ display, MediaTek Dimensity 700 chipset, 8GB RAM, 128GB storage, and a 48MP triple-camera setup. It also comes with a 5000mAh battery and 18W fast charging. Price: around 17,999.
Specifications of the Tecno Camon 18 5G:
Specifications | Details |
---|---|
Display | 6.8-inch FHD+ IPS LCD, 1080 x 2460 pixels, 90Hz refresh rate |
Processor | MediaTek Helio G95 |
RAM | 8GB |
Storage | 128GB, expandable up to 512GB with microSD |
Rear Cameras | 64-megapixel primary, 2-megapixel monochrome, 2-megapixel depth |
Front Camera | 16-megapixel |
Battery | 5,000mAh, 25W fast charging |
Operating System | Android 11, HiOS 8.0 |
Connectivity | Dual-SIM, 5G, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, GPS, USB Type-C |
Dimensions | 168.9 x 77.2 x 8.8 mm |
Weight | 215g |
8. iQOO Z5
The iQOO Z5 comes with a 6.67-inch FHD+ display, Qualcomm Snapdragon 778G chipset, 8GB RAM, 128GB storage, and a 64MP triple-camera setup. It also features a 5000mAh battery and 44W fast charging. Price: around 19,990.
Specifications for the iQOO Z5:
Feature | Specification |
---|---|
Display | 6.67 inches, 1080 x 2400 pixels, 120Hz refresh rate |
Processor | Qualcomm Snapdragon 778G 5G |
RAM | 6GB / 8GB / 12GB |
Storage | 128GB / 256GB |
Rear Camera | 64MP wide, 8MP ultrawide, 2MP macro |
Front Camera | 16MP |
Battery | 5000mAh, 44W fast charging support |
Operating System | Android 11 with iQOO UI 2.0 |
Dimensions | 164 x 75.3 x 8.5 mm |
Weight | 193 g |
Connectivity | 5G, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, GPS, NFC |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
9. Realme 8s 5G
The Realme 8s 5G features a 6.5-inch FHD+ display, MediaTek Dimensity 810 chipset, 6GB RAM, 128GB storage, and a 64MP triple-camera setup. It also comes with a 5000mAh battery and 33W fast charging. Price: around 17,999.
Specifications of the Realme 8s 5G:
Feature | Specification |
---|---|
Display | 6.5 inches, 1080 x 2400 pixels, 90Hz refresh rate |
Processor | MediaTek Dimensity 810 5G |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Rear Camera | 64MP wide, 2MP macro, 2MP depth |
Front Camera | 16MP |
Battery | 5000mAh, 33W fast charging support |
Operating System | Android 11 with Realme UI 2.0 |
Dimensions | 162.5 x 74.8 x 8.5 mm |
Weight | 191 g |
Connectivity | 5 |
10. Motorola G Stylus 5G
The Motorola G Stylus 5G comes with a 6.8-inch FHD+ display, Qualcomm Snapdragon 480 chipset, 6GB RAM, 256GB storage, and a 48MP quad-camera setup. It also features a 5000mAh battery and 10W fast charging. Price: around 19,999.
Specifications for the Motorola G Stylus 5G:
Specification | Description |
---|---|
Dimensions | 169.8 x 77.9 x 9 mm (6.69 x 3.07 x 0.35 in) |
Weight | 217.8 g (7.69 oz) |
Display | 6.8 inches, IPS LCD, 1080 x 2400 pixels, 20:9 aspect ratio |
Processor | Qualcomm Snapdragon 480 5G |
Operating System | Android 11 |
Memory | 4GB/6GB RAM |
Storage | 128GB internal storage, microSDXC slot for expandable storage up to 1TB |
Main Camera | Quad-camera setup – 48 MP primary camera, 8 MP ultrawide camera, 5 MP macro camera, 2 MP depth sensor |
Selfie Camera | 16 MP front-facing camera |
Battery | Li-Po 5000 mAh, non-removable, 10W charging |
Other Features | Stylus support, Bluetooth 5.1, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, rear-mounted fingerprint scanner, USB Type-C 2.0, 3.5mm headphone jack |
These are some of the best budget 5G mobile phones available in the Indian market as of February 2023, with prices ranging from around 14,999 to 19,999. However, prices may vary depending on the region and availability. It is always recommended to compare prices and features before making a purchase.